| # | Athlete | Sport | Status | R · Reach | R · Resn | R · Relv | R · Real | Score | Δ 30d |
|---|---|---|---|---|---|---|---|---|---|
| 01 | PA Pratama Arhan | Football | Aktif | 26/30 | 21/25 | 22/25 | 18/20 | +4.2 | |
| 02 | Apriyani Rahayu | Badminton | Aktif | 21/30 | 24/25 | 22/25 | 17/20 | +2.6 | |
| 03 | MF Marselino Ferdinan | Football | Aktif | 24/30 | 20/25 | 23/25 | 17/20 | +6.1 | |
| 04 | Veddriq Leonardo | Men's speed | Aktif | 20/30 | 22/25 | 23/25 | 18/20 | +5.4 | |
| 05 | Jonatan Christie | Badminton | Aktif | 25/30 | 20/25 | 20/25 | 16/20 | +0.4 | |
| 06 | Bambang Pamungkas | Football | Warisan | 21/30 | 22/25 | 14/25 | 21/20 | +0.4 | |
| 07 | RJ Rizky Juniansyah | Weightlifting | Aktif | 19/30 | 19/25 | 22/25 | 15/20 | +11.3 | |
| 08 | Susi Susanti | Badminton | Warisan | 16/30 | 22/25 | 14/25 | 22/20 | +1.4 | |
| 09 | JS Jeka Saragih | Mma | Aktif | 16/30 | 19/25 | 19/25 | 15/20 | +4.4 | |
| 10 | Janice Tjen | Tennis | Pipeline | 10/30 | 15/25 | 18/25 | 7/20 | +6.6 |
Top 10 dari 10 atlet ber-skor (dari 6110 total Sumber top_1k) · diurutkan score desc